| Collateral | Financing Amount (Up to) | Terms | Rates as low as: (APR) |
| New Vehicles: | 100% of Sticker Price | 48 Months or Less | 2.95% |
| includes cars, boats | 100% of Sticker Price | 49 to 60 Months | 3.11% |
| and RV's | 100% of Sticker Price | 61 to 72 Months * | 3.35% |
| 100% of Sticker Price | 73 to 84 Months ** | 4.10% | |
| RV's Only | 61 to 72 Months *** | 4.15% | |
| RV's Only | 73 to 84 Months **** | 5.00% | |
| RV's Only | 85 to 96 Months ***** | 5.45% | |
| RV's Only | 97 to 120 Months ****** | 5.75% |
* Loan amount must be $20,000 or over to qualify for 61 to 72 Month financing
** Loan amount must be $25,000 or over to qualify for 73 to 84 Month financing
*** Loan amount must be $20,000 or over to qualify for 61 to 72 Month RV financing
**** Loan amount must be $25,000 or over to qualify for 73 to 84 Month RV financing
***** Loan amount must be $30,000 or over to qualify for 85 to 96 Month RV financing
****** Loan amount must be $35,000 or over to qualify for 97 to 120 Month RV financing
@ All terms, rates and financing amounts are based on your individual credit.
APR = Annual Percentage Rate
| Collateral | Financing Amount (Up to) | Terms | Rates as low as: (APR) |
| Used Vehicle: | 100% or NADA Trade-in Value | 48 Months or Less | 2.95% |
| includes cars, boats, and RV's | 100% or NADA Trade-in Value | 49 to 60 Months * | 3.11% |
| and RV's | 100% or NADA Trade-in Value | 61 to 72 Months ** | 3.35% |
| RV's Only | 61 to 72 Months *** | 4.15% | |
| RV's Only | 73 to 84 Months **** | 5.05% | |
| RV's Only | 85 to 96 Months ***** | 5.50% |
* Loan amount must be $10,000 or over to qualify for 60 Month financing
** Loan amount must be $20,000 or over to qualify for 61 to 72 Month financing
*** Loan amount must be $25,000 or over to qualify for 61 to 72 Month RV financing
**** Loan amount must be $30,000 or over to qualify for 73 to 84 Month RV financing
***** Loan amount must be $35,000 or over to qualify for 85 to 96 Month RV financing
@All terms, rates and financing amounts are based on your individual credit.
APR = Annual Percentage Rate
| Collateral | Financing Amount (Up to) | Terms | Rates as low as: (APR) |
| Share Secured Loan | Rate Adjustable Quarterly | Up to 60 Months | 2% Over Share Savings Rate |
| CD Secured Loan | Up to 36 Months | 2% Over CD Rate | |
| 37 to 60 Months | 3% Over CD Rate | ||
| First Mortgage Loans | 95% of Appraised Value | Up to 10 Years | 3.99% |
| 95% of Appraised Value | Up to 15 Years | 4.50% | |
| Home Equity Loans | Loan amounts to $25,000 | Up to 60 Months | 4.35% |
| Loan amounts to $25,000 | 61 to 84 Months | 4.69% | |
| Loan amounts to $25,000 | 85 to 120 Months | 4.75% | |
| Home Equity Loans | Loan amount over $25,000 | Up to 60 Months | 4.25% |
| Loan amount over $25,000 | 61 to 84 Months | 4.59% | |
| Loan amount over $25,000 | 85 to 120 Months | 4.65% | |
| Loan amount over $25,000 | 121 to 180 Months | 4.85% | |
| New Motorcycles | 80% of Sticker | Up to 48 Months | 3.50% |
| Over 15,000 and up to 80% of Sticker | 49 to 60 Months | 3.75% | |
| Stock or Bond Secured | 50% of current market value | Up to 60 Months | 8.75% |
| Signature Loan | Up to $2,000 | Up to 12 Months | 11.75% |
| Up to $5,000 | Up to 24 Months | 11.75% | |
| Pantex Plus Loan | Up to $5,000 | Revolving | 11.75% |
| Pantex MasterCard | Up to $5,000 | Revolving | 11.00% |
@All terms, rates and financing amounts are based on your individual credit.
APR = Annual Percentage Rate
We Do Business in Accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
| Type/Term | Annual Percentage Yield | Dividend Rate | Minimum Balance | Dividend Componded |
| Share (Savings) * | 0.50% | 0.50% | $5 | Quarterly |
| Share Draft (Checking) | 0.15% | 0.15% | $50 to open | Monthly |
| Share Certificates | ||||
|---|---|---|---|---|
| 60 Days | 0.15% | 0.15% | $2,500 | Credited to your certificate monthly |
| 90 Days | 0.25% | 0.25% | $2,500 | Credited to your certificate monthly |
| 6 Months | 0.40% | 0.40% | $2,500 | Credited to your certificate monthly |
| 1 Year | 0.70% | 0.70% | $2,500 | Credited to your certificate monthly |
| 18 Months | 0.80% | 0.80% | $2,500 | Credited to your certificate montly |
| 24 Months | 0.90% | 0.90% | $2,500 | Credited to your certificate monthly |
| IRA - 18 Month Certificate | 0.80% | 0.80% | No Minimum | Credited to your certificate monthly |