| Collateral | Financing Amount (Up to) | Terms | Rates as low as: (APR) |
| New Vehicles: | 95% of Sticker Price | 48 Months or Less | 4.45% |
| includes cars, boats | 95% of Sticker Price | 49 to 60 Months | 4.50% |
| and RV's | 95% of Sticker Price | 61 to 72 Months * | 4.95% |
| 95% of Sticker Price | 73 to 84 Months ** | 5.55% | |
| RV's Only | 61 to 84 Months *** | 5.85% | |
| RV's Only | 85 to 108 Months **** | 6.50% |
* Loan amount must be $20,000 or over to qualify for 61 to 72 Month financing
** Loan amount must be $25,000 or over to qualify for 73 to 84 Month financing
*** Loan amount must be $30,000 or over to qualify for 61 to 84 Month RV financing
**** Loan amount must be $50,000 or over to qualify for 85 to 108 RV Month financing
@ All terms, rates and financing amounts are based on your individual credit.
APR = Annual Percentage Rate
| Collateral | Financing Amount (Up to) | Terms | Rates as low as: (APR) |
| Used Vehicle: | 100% or NADA Trade-in Value | 48 Months or Less | 4.45% |
| includes cars, boats, and RV's | 100% or NADA Trade-in Value | 49 to 60 Months * | 4.50% |
| and RV's | 100% or NADA Trade-in Value | 61 to 72 Months ** | 5.00% |
| RV's Only | 61 to 72 Months *** | 5.55% | |
| RV's Only | 73 to 96 Months **** | 6.50% |
* Loan amount must be $15,000 or over to qualify for 60 Month financing
** Loan amount must be $25,000 or over to qualify for 61 to 72 Month financing
*** Loan amount must be $30,000 or over to qualify for 61 to 72 Month financing
**** Loan amount must be $40,000 or over to qualify for 73 to 96 Month financing
@All terms, rates and financing amounts are based on your individual credit.
APR = Annual Percentage Rate
| Collateral | Financing Amount (Up to) | Terms | Rates as low as: (APR) |
| Share Secured Loan | Rate Adjustable Quarterly | Up to 60 Months | 2% Over Share Savings Rate |
| CD Secured Loan | Up to 36 Months | 2% Over CD Rate | |
| 37 to 60 Months | 3% Over CD Rate | ||
| First Mortgage Loans | 95% of Appraised Value | Up to 15 Years | 5.45% |
| 95% of Appraised Value | Up to 25 Years | Variable Rate 1% over 1yr T-bill (5.0% Floor) | |
| Home Equity Loans | Loan amounts to $25,000 | Up to 60 Months | 5.25% |
| Loan amounts to $25,000 | 61 to 120 Months | 6.25% | |
| Loan amount over $25,000 | Up to 60 Months | 5.35% | |
| Loan amount over $25,000 | 61 to 120 Months | 6.35% | |
| Motorcycles & Other RV's | 80% of Sticker | Up to 48 Months | 5.25% |
| Over 15,000 and less the 2yrs old | 49 to 60 Months | 5.50% | |
| Stock or Bond Secured | 50% of current market value | Up to 60 Months | 8.75% |
| Signature Loan | Up to $2,000 | Up to 12 Months | 11.75% |
| Up to $3,000 | Up to 24 Months | 11.75% | |
| Pantex Plus Loan | Up to $3,000 | Revolving | 11.75% |
| Pantex MasterCard | Up to $5,000 | Revolving | 11.00% |
@All terms, rates and financing amounts are based on your individual credit.
APR = Annual Percentage Rate
We Do Business in Accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
| Type/Term | Annual Percentage Yield | Dividend Rate | Minimum Balance | Dividend Componded |
| Share (Savings) * | 1.51% | 1.50% | $5 | Quarterly |
| Share Draft (Checking) | 0.50% | 0.50% | $50 to open | Monthly |
| Share Certificates | ||||
|---|---|---|---|---|
| 60 Days | 0.70% | 0.70% | $2,500 | Credited to your certificate monthly |
| 90 Days | 0.90% | 0.90% | $2,500 | Credited to your certificate monthly |
| 6 Months | 1.41% | 1.40% | $2,500 | Credited to your certificate monthly |
| 1 Year | 1.61% | 1.60% | $2,500 | Credited to your certificate monthly |
| 18 Months | 1.92% | 1.90% | $2,500 | Credited to your certificate montly |
| 24 Months | 2.07% | 2.05% | $2,500 | Credited to your certificate monthly |
| IRA - 18 Month Certificate | 1.92% | 1.90% | No Minimum | Credited to your certificate monthly |