Rates
Rates are subject to change daily. Questions about rates? Please call 806-273-5692
Note: Click the plus sign next to each category to view its rates
| New Vehicle Rates | |||
| Collateral | Financing Amount (Up to) | Terms | Rates as low as: (APR) |
|---|---|---|---|
| New Vehicles: | 120% of Sticker Price (MSRP) | 48 Months or Less | 5.25% |
| Includes Cars, Boats | 120% of Sticker Price (MSRP) | 49 to 60 Months | 5.35% |
| 120% of Sticker Price (MSRP) | 61 to 72 Months * | 5.45% | |
| 120% of Sticker Price (MSRP) | 73 to 84 Months ** | 6.25% | |
| RV's Only | 61 to 72 Months *** | 7.10% | |
| RV's Only | 73 to 84 Months **** | 7.60% | |
| RV's Only | 85 to 96 Months ***** | 7.85% | |
| RV's Only | 97 to 120 Months ****** | 8.35% | |
- * Loan amount must be $20,000 or over to qualify for 61 to 72 Month financing
- * Transaction limitations may apply to Savings Accounts. See Truth in Savings disclosure
- ** Loan amount must be $40,000 or over to qualify for 73 to 84 Month financing
- *** Loan amount must be $20,000 or over to qualify for 61 to 72 Month RV financing
- **** Loan amount must be $25,000 or over to qualify for 73 to 84 Month RV financing
- ***** Loan amount must be $30,000 or over to qualify for 85 to 96 Month RV financing
- ****** Loan amount must be $35,000 or over to qualify for 97 to 120 Month RV financing
- @ All terms, rates and financing amounts are based on your individual credit.
- APR = Annual Percentage Rate
Used Vehicle Rates
| Used Vehicle Rates | |||
| Collateral | Financing Amount (Up to) | Terms | Rates as low as: (APR) |
|---|---|---|---|
| Used Vehicle: | 120% of NADA Clean Retail Value | 48 Months or Less | 5.25% |
| Includes Cars, Boats | 120% of NADA Clean Retail Value | 49 to 60 Months * | 5.35% |
| 120% of NADA Clean Retail Value | 61 to 72 Months * | 5.45% | |
| Used Vehicles 10 Years or Older | 100% of NADA Clean Trade Value | 48 Months or less | 6.85% |
| Used RV's | RV's Only | 61 to 72 Months *** | 7.35% |
| RV's Only | 73 to 84 Months **** | 7.60% | |
| RV's Only | 85 to 96 Months ***** | 8.10% | |
| Used RV's 10 Years or Older | 100% of NADA Clean Trade Value | 48 Months or less | 8.60% |
- * Loan amount must be $10,000 or over to qualify for 60 Month financing
- ** Loan amount must be $20,000 or over to qualify for 61 to 72 Month financing
- *** Loan amount must be $25,000 or over to qualify for 61 to 72 Month RV financing
- **** Loan amount must be $30,000 or over to qualify for 73 to 84 Month RV financing
- ***** Loan amount must be $35,000 or over to qualify for 85 to 96 Month RV financing
- @All terms, rates, and financing amounts are based on your individual credit.
- APR = Annual Percentage Rate
Other Loan Rates
| Other Loan Rates | |||
| Collateral | Financing Amount (Up to) | Terms | Rates as low as: (APR) |
|---|---|---|---|
| Share Secured Loan | Rate Adjustable Quarterly | Up to 60 Months | 2% Over Share Savings Rate |
| CD Secured Loan | Up to 36 Months | 2% Over CD Rate | |
| 37 to 60 Months | 3% Over CD Rate | ||
| First Mortgage Loans | 95% of Appraised Value | Up to 10 Years | 5.75% |
| 95% of Appraised Value | Up to 15 Years | 6.00% | |
| Home Equity Loans | Loan amounts to $25,000 | Up to 60 Months | 5.85% |
| Loan amounts to $25,000 | 61 to 84 Months | 6.10% | |
| Loan amounts to $25,000 | 85 to 120 Months | 6.70% | |
| Home Equity Loans | Loan amount over $25,000 | Up to 60 Months | 6.10% |
| Loan amount over $25,000 | 61 to 84 Months | 6.35% | |
| Loan amount over $25,000 | 85 to 120 Months | 6.85% | |
| Loan amount over $25,000 | 121 to 180 Months | 7.10% | |
| New Rec. Sports Vehicle | 120% of Sticker (MSRP) | Up to 48 Months | 6.10% |
| Over 15,000 and up to 120% of Sticker | 49 to 60 Months | 6.35% | |
| Used Rec. Sports Vehicle | 120% of Retail Value (NADA) | Up to 48 Months | 6.15% |
| Over 15,000 and up to 120% of Retail Value | 49 to 60 Months | 6.40% | |
| 10 Years or Older | 100% of NADA Clean Trade Value | 48 Months or less | 7.10% |
| Stock or Bond Secured | 50% of current market value | Up to 60 Months | 10.00% |
| Signature Loan | Up to $2,000 | Up to 12 Months | 9.99% |
| Up to $5,000 | Up to 36 Months | 9.99% | |
| Pantex Plus Loan | Up to $5,000 | Revolving | 9.99% |
| Pantex MasterCard | Up to $5,000 | Revolving | 11.00% |
@All terms, rates, and financing amounts are based on your individual credit.
APR = Annual Percentage Rate
We Do Business in Accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
Dividend Rates
| Dividend Rates null | ||||
| Term/Type | Annual Percentage Yield | Dividend Rate | Minimum Balance | Dividend Compounded |
|---|---|---|---|---|
| Share (Savings) * | 0.95% | 0.95% | $5 | Quarterly |
| Share Draft (Checking) | 0.20% | 0.20% | $50 to open | Monthly |
| Share Certificates | null | |||
| 60 Days | 2.53% | 2.50% | $2,500 | Credited to your certificate monthly |
| 90 Days | 3.79% | 2.75% | $2,500 | Credited to your certificate monthly |
| 6 Months | 3.56% | 3.50% | $2,500 | Credited to your certificate monthly |
| 1 Year | 3.30% | 3.25% | $2,500 | Credited to your certificate monthly |
| 18 Months | 3.05% | 3.00% | $2,500 | Credited to your certificate monthly |
| 24 Months | 2.53% | 2.50% | $2,500 | Credited to your certificate monthly |
| IRA - 18 Month Certificate | 2.28% | 2.25% | No Minimum | Credited to your certificate monthly |
- * Savings rates declared quarterly-current rates shown effective through September 30, 2025.
- * Transaction limitations may appy to Savings Accounts. See Truth in Savings disclosure.
- Insured by NCUA Insurance Fund up to $250,000. IRA Accounts insured separately up to $250,000.
- Rates are subject to change without notice
- Fees may reduce the earnings on some accounts
- Early withdrawal penalties apply to share certificates.
- A certificate may not be reduced below the minimum balance
- Receiving dividends by taking monthly withdrawals will reduce the APY.




